specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the best-selling office chairs that have undergone 12,000 BIFMA tests at the brand's Previous page. From Conference Chairs to leather chairs and gaming chair collections like N-GEN and Marvel, there is a wide variety to choose from.
Next page showcases product descriptions and comparisons of Neo Chair Home Office Chairs. Customers can easily add their preferred chair to the cart, with options like CPS, M28, NEC, and more available.
Customer reviews for these chairs range from 4.1 to 4.4 out of 5 stars, with thousands of satisfied customers sharing their feedback. Pricing starts at $39.98 and goes up to $109.98, depending on the model chosen.
Each chair offers features like tilting, height adjustment, 360° swivel, and a maximum weight capacity of 250-270 lbs. The design varies from mid-back to high-back, with options for flip-up armrests, breathable mesh, built-in lumbar support, and cushioned comfort.
All chairs are certified by BIFMA for safety and durability, ensuring a healthy and ergonomic working environment. Made from durable materials, these chairs provide customizable positioning for personalized comfort.
Overall, these chairs combine quality, comfort, and reliability to enhance your sitting experience. Visit the store now to find the perfect chair for your home office.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
material | Mesh | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
item_weight | 16 pounds | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Fabric | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #662 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #3 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM progressive desk chair
MORE FROM recommendation