specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Welcome to AMSEATEC, where comfort meets innovation. Specializing in Executive Office Chairs, AMSEATEC ensures maximum comfort and support for users. Our commitment to enhancing people's sitting experience in various scenarios drives our focus on comfort, functionality, and sustainability. Through continuous research and development in materials and design, we aim to provide users with a new and improved seating experience.
Introducing the AMSEATEC Chair with Foot Rest and the AMSEATEC Chair with Flip Arm. Superior Comfort for Long Hours is a key feature of our chairs, with lumbar support and headrest alignment designed to prevent fatigue even after extended periods of sitting. The upgraded sponge cushion with 20 independent spring packs offers balanced support and comfort.
Our chairs boast a Modern and Stylish Design, adding a sleek touch to any workspace. Crafted from high-quality PU leather, they are waterproof, wear-resistant, and easy to clean. Available in various colors, our chairs are perfect for use in homes, offices, conference rooms, and reception areas.
Adjustability is a priority for AMSEATEC chairs, with features like a backrest angle that can be adjusted from 90° to 135° to cater to your work and relaxation needs. The height-adjustable seat and retractable footrest offer additional comfort during breaks.
Assembly and durability are also key considerations. With detailed instructions and tools included, assembly is straightforward. The sturdy design features five durable castors that rotate 360° and glide smoothly across different floors, ensuring stability and silent movement.
For Worry-free After-sales Service, we provide an installation video on the product page and offer a 1-year warranty. If you have any questions or issues, please reach out to us via email. We are dedicated to providing excellent after-sales support to ensure your satisfaction with our products.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | amseatec | ||||
color | Black | ||||
material | Premium Upholstered Leather, High-density Foam, Carbon Steel, High Rebound Sponge, Metal | ||||
product_dimensions | 21.2"D x 27.6"W x 47.2"H | ||||
size | Big and Tall Office Chair | ||||
item_weight | 40.1 pounds | ||||
back_style | Solid Back, Wing Back | ||||
frame_material | Metal | ||||
special_feature | Premium Upholstered Leather, Adjustable Height, Adjustable Foot Rest Office Chair, Ergonomic Adjustable Backrest, Reclining Desk Chair | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Premium Upholstered Leather with High-density Foam | ||||
recommended_uses_for_product | Office, Work from home, Gaming | ||||
maximum_weight_recommendation | 44 Pounds | ||||
style | Ergonomic Office Desk Chair with Foot Rest | ||||
pattern | Geometric | ||||
finish_type | Powder Coated | ||||
room_type | Office, Game Recreation Room, Living Room, Library | ||||
age_range_description | Adult | ||||
included_components | Foot rest, Arm Pad, Cushion, Caster | ||||
theme | Office Chair with Foot Rest, Video Game Chair, Executive Chair, Adjustable Chair, Office Desk Chair, Computer Chair | ||||
shape | L-Shape | ||||
model_name | 5067 | ||||
arm_style | Syncro Moving Arm Rest | ||||
cartoon_character | Black | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 16 Inches | ||||
seat_depth | 21.2 inches | ||||
fill_material | Foam, Sturdy Planks, High Rebound Sponge, Quiet Spring Packs | ||||
cushion_style | Soft cushion | ||||
seat_length | 25.6 Inches | ||||
leg_style | Star Base | ||||
arm_height | 9.8 Inches | ||||
reclining_position_count | Infinite Position | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 10 | ||||
chair_backrest_width | 19.1 Inches | ||||
upc | 761729110875 | ||||
manufacturer | EQUI | ||||
country_of_origin | China | ||||
item_model_number | LY-5067-BLACK | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,092 in Office Products (See Top 100 in Office Products) #39 in Managerial Chairs & Executive Chairs | ||||
date_first_available | January 9, 2024 |
MORE FROM progressive desk chair
MORE FROM recommendation