specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Welcome to AMSEATEC, where comfort meets innovation. Specializing in Executive Office Chairs, AMSEATEC is dedicated to providing maximum comfort and support for users in different scenarios. Our goal is to enhance comfort, functionality, and sustainability in every sitting experience.
Through continuous research and development in materials and design, AMSEATEC brings users a new level of seating comfort. Our Executive Office Chair with Foot Rest and Flip Arm is designed to elevate your sitting experience to new heights.
Product Description:
Elegant and Durable Design: Crafted from high-quality PU leather, our office chair is not only stylish but also waterproof and resistant to scratches and stains. The wide seat and backrest, filled with high-density foam, ensure lasting comfort and breathability.
Convenient Flip-up Arms: With the flexibility to switch between armrest and armless options, our chair's flip-up arms allow for a 90° rotation to create more space when needed.
Ergonomic Support for Productivity: Our office chair is ergonomically designed to provide lumbar support, reducing back and hip stress during long hours of work or gaming, thus preventing pain and fatigue.
Adjustable Comfort Features: Adjust the backrest angle from 90° to 115° and easily switch between rocking and locking modes. The seat height is also adjustable for optimal comfort.
Easy Assembly and Reliable Aftersales Service: An installation video guides you through assembly in just 20 minutes. Our customer service team is available via email for any questions or concerns. Enjoy a 1-year warranty with excellent after-sales support.
Experience the difference with AMSEATEC - where comfort and innovation come together to transform your sitting experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | amseatec | ||||
color | Grey | ||||
material | Premium Upholstered Leather, High Density Polyethylene (HDPE), High-density Foam, Alloy Steel, High Rebound Sponge, Metal | ||||
product_dimensions | 23.6"D x 25.6"W x 42.5"H | ||||
size | Big and Tall Office Chair | ||||
item_weight | 33.3 pounds | ||||
back_style | Solid Back, Wing Back | ||||
frame_material | Metal | ||||
special_feature | Adjustable Height, Space Saving, Adjustable Arm Rest Office Chair, Premium Upholstered Leather Desk Chair, Adjustable Backrest | ||||
product_care_instructions | Easy Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Premium Upholstered Leather | ||||
recommended_uses_for_product | Office, Gaming, Working from home | ||||
maximum_weight_recommendation | 37.4 Pounds | ||||
style | Ergonomic Office Desk Chair | ||||
pattern | Geometric | ||||
finish_type | Refined Powder Coated | ||||
room_type | Office, Game Recreation Room, Living Room, Library | ||||
age_range_description | Adult | ||||
included_components | Star base, Arm Pad, Backrest, Cushion, Caster | ||||
theme | Video Game Chair, Executive Chair, Adjustable Chair, Office Desk Chair, Computer Chair, Office Chair | ||||
shape | L-Shape | ||||
model_name | 5067-H | ||||
arm_style | Flip-up arm, Armless or with arm | ||||
cartoon_character | Gray | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Stainless Steel | ||||
seat_height | 16 Inches | ||||
seat_depth | 23.6 inches | ||||
fill_material | Foam, Sturdy Planks, High Rebound Sponge, Quiet Spring Packs | ||||
cushion_style | Soft cushion | ||||
seat_length | 25.6 Inches | ||||
leg_style | Star base | ||||
arm_height | 9.8 Inches | ||||
reclining_position_count | Infinite Position | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 10 | ||||
chair_backrest_width | 19.1 Inches | ||||
upc | 761729111247 | ||||
manufacturer | EQUI | ||||
country_of_origin | China | ||||
item_model_number | LY-5067-H-BLACK | ||||
customer_reviews |
| ||||
best_sellers_rank | #23,485 in Office Products (See Top 100 in Office Products) #63 in Managerial Chairs & Executive Chairs | ||||
date_first_available | January 9, 2024 |
MORE FROM progressive desk chair
MORE FROM recommendation